MKN7-Luc
CBP30295L
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | MKN7 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+2 μg/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Human, sapiens, Homo |
| Tissue: | Stomach |
| Disease: | Stomach, well differentiated tubular adenocarcinoma |
| Morphology: | N/A |
| Growth Mode: | Adherent |
| III. Representative Data | |
|
Figure 1. Detect Luciferase assay by Ultra Luciferase Detection Kit CBPH0001(we strongly recommend purchasing from Cobioer). The luminescence signal is 414 ± 6 (Mean ± SD) on parental MKN7 cells while 264,991 ± 16,839 (Mean ± SD) on MKN7-Luc cells, and MKN7-Luc showed at least 32 passage stability with similar luminescence unit. |
|