LOVO-GFP
CBP30009G
询 价
留 言
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | LOVO |
| Expressed gene: | Green Fluorescent Protein |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS+2 μg/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens,human |
| Tissue: | Colon; derived from metastatic site: left supraclavicular region |
| Disease: | Dukes' type C, grade IV, colorectal adenocarcinoma |
| Morphology: | Epithelial |
| Growth Mode: | Adherent |
| III. Representative Data | |
Figure 1. Recombinant LOVO-GFP constitutively expressing GFP. |
|